I N N O V A S S Y N T H

Loading

Quarterly Financial Results

Quarterly Financial Results


Sr No FY Quarter Download File
1 2024-2025 Q1 Financial Results Q1-2024-25
2 2023-2024 Q1 Financial Results Q1-2023-24
3 2023-2024 Q2 Financial Results Q2-2023-24
4 2023-2024 Q3 Financial Results Q3-2023-24
5 2023-2024 Q4 Financial Results Q4-2023-24
6 2022-2023 Q1 Financial Results_Q1-22-23
7 2022-2023 Q2 Financial Results Q2_2022-23
8 2022-2023 Q3 Financial Results_Q3-2022-23
9 2022-2023 Q4 Financial Results_Q4-2022-23
10 2021-2022 Q1 QF Results_Q1_2021-22
11 2021-2022 Q2 QF Results_Q2_2021-22
12 2021-2022 Q3 QF Results_Q3_2021-22_BSE Submission Financial Results-Covering Letter-15022022
13 2021-2022 Q4 QF Result_-Q4_2021-22-Financial Results_compressed
14 2020-2021 Q1 QF Results_Q1-2020-21
15 2020-2021 Q2 QF Results_Q2-2020-21
16 2020-2021 Q3 QFResults_Q3-2020-21
17 2020-2021 Q4 QFResults_Q4-2020-21
18 2019-2020 Q1 QF Report_Q1-2019-20
19 2019-2020 Q2 Q2-2019-20
20 2019-2020 Q3 QFResults Q3-2019-20
21 2019-2020 Q4 QFResults Q4-2019-20
22 2018-2019 Q1 QF Report_Q1 2018-19_Un-audited Financial results 2018-19
23 2018-2019 Q2 QF Report_Q2_2018-2019_Final Outcome Submission_05112018
24 2018-2019 Q3 QF_Report_Q3_2018-19_Quarterly Financial Results
25 2018-2019 Q4 QF Report_Q4- 2018-19
26 2017-2018 Q1 QF Report_Q1_2017-18
27 2017-2018 Q2 QF Report_Q2_2017-18
28 2017-2018 Q3 QF Report_Q3_2017-18
29 2017-2018 Q4 QF Report_Q4_2017-18
30 2016-2017 Q1 QF Repoort_Q1_2016-17_Unaudited Financial Statements
31 2016-2017 Q2 QF Repoort_Q2_2016-17_Unaudited Financial Statements
32 2016-2017 Q3 QF Report_Q3_2016-2017_Financial Result_December 2016
33 2016-2017 Q4 QF Repoort_Q4_2016-17_Unaudited Financial Statements
34 2015-2016 Q1 QF_Report_Q1_2015-2016_Clause 41
35 2015-2016 Q2 QF_Report_Q2_2015-2016_Clause 41
36 2015-2016 Q3 QF_Report_Q3_2015-2016
37 2015-2016 Q4 QF Report_Q4_2015-2016_Financial Statement under Regulation 33
38 2014-2015 Q1 QF_Report_Q1_2014-15
39 2014-2015 Q2 QF_Report_Q2_2014-15
40 2014-2015 Q3 QF_Report_Q3_2014-15
41 2014-2015 Q4 QF Report_Q4_2014-2015_Audited Financial Result Under Clause 41
42 2013-2014 Q1 QF_Report_Q1_IIL_2013-14
43 2013-2014 Q2 QF Report_Q2_IIL_2013-14
44 2013-2014 Q3 QF Report_Q3_IIL_2013-14
45 2013-2014 Q4 QF Report_Q4_IIL_2013-14

Looking for help? Please Contact Us

Couldn't find what your are looking for? Please tell us more and let us help you.

Contact Us